Vivo S15
20 Apr 2022

| 6.62 inches 1080 x 2400 pixels | |
|
64 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
4500 mAh Fast charging 66W |
6.62 " 1080 x 2400 pixels, | 64 MP 4K@30fps, | 8 GB Qualcomm SM8250-AC | 4500 mAh Fast charging 66W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, May 19 |
| Body | |
| Display | |
| Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak |
| Size | 6.62 inches, 105.8 cm2 (~88.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.9, 25mm (wide), 1/1.72", PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Secondary | 32 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Usb | USB Type-C, USB On-The-Go |
| NFC | Unspecified |
| Features | |
| OS | Android 12, Origin OS Ocean |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Mali-G78 MP10 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Blue, Silver/Pink |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 66W, 50% in 18 min (advertised) |
Vivo S15 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 39,990 (Expected) |
Vivo S15 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, May 19 |
|---|---|---|
| Status | Available. Released 2022, May 27 |
| Body | Dimensions | 161.1 x 74.3 x 8 mm (6.34 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.62 inches, 105.8 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
| Platform | OS | Android 12, OriginOS Ocean |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 64 MP, f/1.9, 25mm (wide), 1/1.72", PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4500 mAh |
|---|---|---|
| Charging | 66W wired, 50% in 18 min |
| Misc | Colors | Blue, Black, Yellow |
|---|---|---|
| Models | V2203A | |
| Price | About 380 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***