Vivo S60 Vitality
01 Jun 2026

Vivo S60 Vitality Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 41,990 (Expected) |
Vivo S60 Vitality Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 850 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 LTE | |
| 5G bands | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, May 29 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, June 3 |
| Body | Dimensions | 157.5 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, HDR, 144Hz |
|---|---|---|
| Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7500 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Arm C1 Pro & 4x2.0 GHz Arm C1 Nano) | |
| GPU | Mali-G625 MC |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 110˚ (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR, color spectrum sensor | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1), BDS (B1I), GLONASS (G1), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 7200 mAh |
|---|---|---|
| Charging | 90W wired, PD Reverse wired |
| Misc | Colors | Starry Sea, Midsummer Night, Early Summer Green |
|---|---|---|
| Models | V2572A | |
| Price | About 370 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***