Vivo V70 Lite
06 Jun 2026

Vivo V70 Lite Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 29,990 (Expected) |
Vivo V70 Lite Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - Saudi Arabia | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - UAE | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 05 |
|---|---|---|
| Status | Available. Released 2026, June 05 |
| Body | Dimensions | 163.8 x 76.3 x 7.7 mm (6.45 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 111.5 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~387 ppi density) |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Turbo (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/3.1" |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 52 min Bypass charging |
| Misc | Colors | Gold, Black |
|---|---|---|
| Price | About 260 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***