Vivo Y21A
22 Jan 2022

| 6.51 inches 720 x 1600 pixels | |
|
13 MP
1080p@30fps | |
| 4 GB 64GB 128 | |
|
|
5000 mAh Fast charging 18W |
6.51 " 720 x 1600 pixels, | 13 MP 1080p@30fps | 4 GB Mediatek Helio | 5000 mAh Fast charging 18W |
| Price | ৳ 19,000 (Approx) |
| General | |
| 3G | HSPA |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Body | |
| Dimension | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
| Weight | 182 g (6.42 oz) |
| Build | Glass front |
| Display | |
| Type | LCD |
| Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB |
| Storage | 64GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C, USB On-The-Go |
| OTG | Yes |
| NFC | No |
| Features | |
| OS | Android 11, Funtouch 11.1 |
| Chipset | Mediatek Helio P22 |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Diamond Glow, Midnight Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W |
Vivo Y21A Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 15,990 (Expected) |
Vivo Y21A Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, January 22 |
|---|---|---|
| Status | Available. Released 2022, February 14 |
| Body | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, Funtouch 11.1 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) Mediatek MT6765 Helio P35 (12 nm) - Egypt | |
| CPU | Octa-core 2.0 GHz Cortex-A53 Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) - Egypt | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired 2.5W reverse wired |
| Misc | Colors | Midnight Blue, Diamond Glow |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***