vivo Y35
15 Aug 2022

| 6.58 inches 1080 x 2408 pixels | |
|
50 MP
1080p@30fps | |
| 8 GB 128 GB | |
|
|
5000 mAh Fast charging 44W |
6.58 " 1080 x 2408 pixels, | 50 MP 1080p@30fps | 8 GB Qualcomm SM6225 | 5000 mAh Fast charging 44W, |
| Price | ৳ 22,000 (Approx) |
| General | |
| 3G | HSPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, August 15 |
| Body | |
| Dimension | 164.3 x 76.1 x 8.3 mm (6.47 x 3.00 x 0.33 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz, 550 nits (HBM) |
| Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 11, Funtouch 12 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Dawn Gold, Agate Black |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Charging | Fast charging 44W, 70% in 34 min (advertised) Reverse charging |
vivo Y35 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 11,990 (Expected) |
vivo Y35 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, August 15 |
|---|---|---|
| Status | Available. Released 2022, August 15 |
| Body | Dimensions | 164.3 x 76.1 x 8.3 mm (6.47 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP5X (dust), IPX4 (water) resistance |
| Display | Type | IPS LCD, 90Hz, 550 nits (HBM) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 11, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 44W wired, 70% in 34 min Reverse wired |
| Misc | Colors | Dawn Gold, Agate Black |
|---|---|---|
| Price | About 100 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***