vivo Y73t
30 Sep 2022

| 6.58 inches 1080 x 2408 pixels | |
|
50 MP
1080p@30fps | |
| 8 GB 128 GB | |
|
|
6000 mAh Fast charging 44W |
6.58 " 1080 x 2408 pixels, | 50 MP 1080p@30fps | 8 GB MediaTek MT6833 | 6000 mAh Fast charging 44W, |
| Price | ৳ 22,000 (Approx) |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 3, 4, 5, 8, 19, 26, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, September 29 |
| Body | |
| Dimension | 163.9 x 75.3 x 9.2 mm (6.45 x 2.96 x 0.36 in) |
| Weight | 201.5 g (7.13 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD |
| Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 11, OriginOS 11 |
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Blue, Orange |
| Battery | |
| Battery | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 44W, 50% in 33 min (advertised) |
vivo Y73t Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 21,990 (Expected) |
vivo Y73t Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, September 29 |
|---|---|---|
| Status | Available. Released 2022, September 29 |
| Body | Dimensions | 163.9 x 75.3 x 9.2 mm (6.45 x 2.96 x 0.36 in) |
|---|---|---|
| Weight | 201.5 g (7.13 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 11, OriginOS 11 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 44W wired, 50% in 33 min |
| Misc | Colors | Black, Blue, Orange |
|---|---|---|
| Models | V2164PA | |
| Price | About 200 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***