Motorola Edge 30 Ultra
09 Nov 2021

| 6.7 inches 1080 x 2400 pixels | |
|
50 MP
4K@30fps | |
| 12 GB 256 GB | |
|
|
5000 mAh Fast charging 68W |
6.7 " 1080 x 2400 pixels, | 50 MP 4K@30fps, | 12 GB Snapdragon 898 | 5000 mAh Fast charging 68W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
| 5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA |
| Sim | Nano-SIM, Splash resistant |
| Announced | November, 2021 |
| Body | |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | OLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.7 inches, 110.2 cm2 |
| Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
| Feature | Dual-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
| Secondary | 60 MP |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| Memory | |
| Card | No |
| RAM | 12 GB |
| Storage | 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 3.1, DisplayPort 1.4 |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 12 |
| Chipset | Snapdragon 898 |
| CPU | Octa-core |
| GPU | Adreno |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Color | Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 68W |
Motorola Edge 30 Ultra Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 31,990 (Expected) |
Motorola Edge 30 Ultra Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, September 08 |
|---|---|---|
| Status | Available. Released 2022, September 08 |
| Body | Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
|---|---|---|
| Weight | 198.5 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 15 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.22", 0.64µm, PDAF, OIS 12 MP, f/1.6, (telephoto), 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - International Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct - PRC |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | Li-Po 4610 mAh |
|---|---|---|
| Charging | 125W wired 50W wireless 10W reverse wireless |
| Misc | Colors | Interstellar Black, Starlight White |
|---|---|---|
| Models | XT-2201 | |
| Price | About 280 EUR |
| Our Tests | Performance | AnTuTu: 1074722 (v9) GeekBench: 4265 (v5.1) GFXBench: 73fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1047 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***