Redmi 10 2022
15 Feb 2022
4/64 GB 17,499 TK 6/128 GB 20,499 Tk

| 6.5 inches 1080 x 2400 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh Fast charging 18W |
6.5 " 1080 x 2400 pixels, | 50 MP 1080p@30fps | 4 GB MediaTek Helio | 5000 mAh Fast charging 18W |
| Price |
৳ |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, February 15 |
| Body | |
| Dimension | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
| Weight | 181 g (6.38 oz) |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Gorilla Glass 3 |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 6 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C |
| NFC | Yes |
| Features | |
| OS | Android 11, MIUI 12.5 |
| Chipset | MediaTek Helio G88 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Radio | FM radio, recording |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Carbon Gray, Pebble White, Sea Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W Reverse charging 9W |
Redmi 10 2022 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 11,990 (Expected) |
Redmi 10 2022 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, February 15 |
|---|---|---|
| Status | Available. Released 2022, May 11 |
| Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 18W wired 9W reverse wired |
| Misc | Colors | Carbon Gray, Pebble White, Sea Blue |
|---|---|---|
| Models | 21121119SG, 22011119UY, 21121119VL | |
| SAR | 0.77 W/kg (head) 0.74 W/kg (body) | |
| Price | About 100 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***
৬/১২৮ টার দাম কত??