Huawei P50 Pocket
21 Feb 2022

| 6.9 inches 1188 x 2790 pixels | |
|
40 MP
4K@30/60fps | |
| 8 GB 256 GB | |
|
|
4000 mAh Fast charging 40W |
6.9 " 1188 x 2790 pixels, | 40 MP 4K@30/60fps, | 8 GB Kirin 990 | 4000 mAh Fast charging 40W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Sim | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Announced | 2021, December 23 |
| Body | |
| Dimension | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
| Weight | 190 g (6.70 oz) |
| Display | |
| Type | Foldable OLED, 1B colors, 120Hz |
| Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
| Camera | |
| Primary | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide), AF 32 MP, f/1.8, (wide), 1/3.14", 0.7µm, AF |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
| Secondary | 10.7 MP, f/2.2, (ultrawide) |
| Feature | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Memory | |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 8 GB 12 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Harmony OS |
| Chipset | Kirin 990 (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Color | Black, Gold, Silver |
| Battery | |
| Battery | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 40W Reverse charging 5W |
Huawei P50 Pocket Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 89,990 (Expected) |
Huawei P50 Pocket Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2021, December 23 |
|---|---|---|
| Status | Available. Released 2021, December 23 |
| Body | Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) | |
| Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi |
| Platform | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | Nano Memory (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 40 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, 120˚ (ultrawide), AF 32 MP, f/1.8, (wide), 1/3.14", 0.7µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
| Selfie camera | Single | 10.7 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| UV illuminator |
| Battery | Type | Li-Po 4000 mAh |
|---|---|---|
| Charging | 40W wired 5W reverse wired |
| Misc | Colors | Black, Gold, Silver |
|---|---|---|
| Models | BAL-AL00, BAL-L49 | |
| Price | About 870 EUR |
| Our Tests | Performance | AnTuTu: 768513 (v9) GeekBench: 3077 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 803 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.1 LUFS (Below average) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***