Xiaomi Redmi 10 (India)
17 Mar 2022

| 6.7 inches 720 x 1600 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
6000 mAh Fast charging 18W |
6.7 " 720 x 1600 pixels, | 50 MP 1080p@30fps | 4 GB Qualcomm SM6225 | 6000 mAh Fast charging 18W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, March 17 |
| Body | |
| Dimension | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) |
| Weight | 203 g (7.16 oz) |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Protection | Gorilla Glass 3 |
| Camera | |
| Primary | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.0 |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 6 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C |
| NFC | Yes |
| Features | |
| OS | Android 11, MIUI 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Midnight Black, Pacific Blue, Caribbean Green |
| Battery | |
| Battery | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 18W |
Xiaomi Redmi 10 (India) Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 14,990 (Expected) |
Xiaomi Redmi 10 (India) Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, March 17 |
|---|---|---|
| Status | Available. Released 2022, March 24 |
| Body | Dimensions | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.7 inches, 106.2 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Midnight Black, Pacific Blue, Caribbean Green |
|---|---|---|
| Models | 220333QAG | |
| Price | About 130 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***