Xiaomi 18 Pro
24 Sep 2026

Xiaomi 18 Pro Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 88,990 (Expected) |
Xiaomi 18 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 23 |
|---|---|---|
| Status | Available. Released 2026, September 23 |
| Body | Dimensions | 151.8 x 72 x 8.5 mm (5.98 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 203 g or 208 g (7.16 oz) | |
| Build | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 100.3 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 1120 x 2436 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Xiaomi Dragon Crystal Glass 3 | |
| Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.7 inches, 596 x 976 pixels |
| Platform | OS | Android 17, HyperOS 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) | |
| CPU | Octa-core (up to 5 GHz) | |
| GPU | Adreno |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless |
| Misc | Colors | Black, White, Pink, Red, Blue |
|---|---|---|
| Price | About 790 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***