Xiaomi 18 Fold
09 Sep 2026

Xiaomi 18 Fold Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 159,990 (Expected) |
Xiaomi 18 Fold Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 07 |
|---|---|---|
| Status | Available. Released 2026, September 07 |
| Body | Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mm Folded: 83.6 x 117.8 x 10.7 mm |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Display | Type | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) |
|---|---|---|
| Size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) | |
| Resolution | 2364 x 1672 pixels (~382 ppi density) | |
| Cover display: LTPO AMOLED, 120Hz, Xiaomi Dragon Crystal Glass 3 5.38 inches, 1168 x 1712 pixels HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) |
| Platform | OS | Android 17, HyperOS 4 |
|---|---|---|
| Chipset | XRing O3 (3 nm) | |
| CPU | 10-core 4.35 GHz | |
| GPU | Arm G2-Ultra NX MC16 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom 50 MP, f/2.4, 17mm (ultrawide) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS |
| Selfie camera | Single | 16 MP, f/2.2, 21mm (wide) Cover camera: 16 MP, f/2.2, 21mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, 50W PPS 50W wireless Reverse wired |
| Misc | Colors | Gray, Silver, Red, Rose gold |
|---|---|---|
| Price | About 1400 EUR (price in China) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***