Realme Narzo 50 5G
09 Jun 2022

| 6.6 inches 1080 x 2408 pixels | |
|
48 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh Fast charging 33W |
6.6 " 1080 x 2408 pixels, | 48 MP 1080p@30fps | 4 GB MediaTek MT6833P | 5000 mAh Fast charging 33W, |
| Price | ৳ 20,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 8, 38, 40, 41 |
| 5G | 1, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, May 18 |
| Body | |
| Dimension | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz, 600 nits |
| Size | 6.6 inches, 104.9 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Camera | |
| Primary | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, 26mm (wide) |
| Feature | Panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 4 GB 6 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 12, Realme UI 3.0 |
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS |
| Color | Hyper Blue, Hyper Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W, 50% in 31 min (advertised) |
Realme Narzo 50 5G Price
| Price | Official Price | Not announced yet |
|---|
Realme Narzo 50 5G Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
| 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 - India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
| 1, 5, 8, 28, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, May 18 |
|---|---|---|
| Status | Available. Released 2022, May 24 |
| Body | Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 600 nits |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Hyper Blue, Hyper Black |
|---|---|---|
| Models | RMX3572, RMX3571 | |
| Price | About 560 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***