Oppo A97
15 Jul 2022

| 6.6 inches 1080 x 2408 pixels | |
|
48 MP
1080p@30fps | |
| 12 GB 256 GB | |
|
|
5000 mAh Fast charging 33W |
6.6 " 1080 x 2408 pixels, | 48 MP 1080p@30fps | 12 GB MediaTek MT6833P | 5000 mAh Fast charging 33W |
| Price | ৳ 20,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | LTE |
| 5G | 1, 8, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, July 12 |
| Body | |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.6 inches, 104.9 cm2 |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Camera | |
| Primary | 48 MP, PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 12 MP |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | Unspecified |
| RAM | 12 GB |
| Storage | 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, ColorOS 12 |
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Blue, Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W Reverse charging USB Power Delivery |
Oppo A97 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 32,990 (Expected) |
Oppo A97 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, July 12 |
|---|---|---|
| Status | Available. Released 2022, July 15 |
| Body | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 12, ColorOS 12 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 48 MP, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 12 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Unspecified | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Blue, Black |
|---|---|---|
| Models | PFTM10 | |
| Price | About 310 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***