Oppo Find X9s
22 Apr 2026

Oppo Find X9s Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 59,990 (Expected) |
Oppo Find X9s Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GSM 900 / 1800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |
| 1, 3, 5, 8, 40 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | |
| 1, 3, 5, 8, 40 SA/NSA | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 21 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, April |
| Body | Dimensions | 156.9 x 73.9 x 7.9 mm (6.18 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP66/IP68/IP69 dust tight and water resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 3600 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 105.6 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, ColorOS 16.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500s (3 nm) | |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.6, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 120˚ (ultrawide), PDAF |
|---|---|---|
| Features | Master Mode,LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS; OIS, HDR |
| Selfie camera | Single | 32 MP, f/2.4, 90˚(wide) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS; OIS, HDR |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No (Type-C audio only) |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.1, A2DP, LE, aptX HD, LHDC 5.0 | |
| Positioning | GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+ B2a+B2b), GLONASS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint(under display, ultrasonic), accelerometer, gyro, proximity |
|---|
| Battery | Type | Si/C Li-Ion 7025 mAh |
|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD |
| Misc | Colors | Midnight Grey, Lavender Sky, Sunset Orange |
|---|---|---|
| Models | CPH2873 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***