Oppo Reno16 Pro
25 Jun 2026

Oppo Reno16 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 98,990 (Expected) |
Oppo Reno16 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 | |
| HSDPA 900 / 2100 - version 2 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 - version 1 | |
| 1, 3, 5, 8, 40 - version 2 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - version 1 | |
| 1, 3, 5, 8, 40 SA/NSA - version 2 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 25 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July 13 |
| Body | Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
|---|---|---|
| Weight | 188 g or 191 g (6.63 oz) | |
| Build | Glass front, aluminum frame, glass back or composite plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Crystal Guard, Mohs level 4 |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 8550 Super (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | |
| GPU | Mali-G720 MC8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, gyro-EIS, HDR, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) |
|---|---|---|
| Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 100% in 57 min Reverse wired |
| Misc | Colors | Pop White, Starlight Black |
|---|---|---|
| Models | CPH2863 | |
| Price | About 900 EUR |
| Our Tests | Performance | AnTuTu: 1762580 (v10), 2294761 (v11) GeekBench: 6208 (v6) 3DMark: 4450 (Wild Life Extreme) |
|---|---|---|
| Display | 1568 nits max brightness (measured) | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 62:00h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***