Oppo Reno8 Z
11 Aug 2022

| 6.43 inches 1080 x 2400 pixels | |
|
64 MP
1080p@30fps | |
| 8 GB 128 GB | |
|
|
4500 mAh Fast charging 33W |
6.43 " 1080 x 2400 pixels, | 64 MP 1080p@30fps, | 8 GB Qualcomm SM6375 | 4500 mAh Fast charging 33W, |
| Price | ৳ 35,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, August 04 |
| Body | |
| Dimension | 159.9 x 73.2 x 7.7 mm (6.30 x 2.88 x 0.30 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front, plastic frame, glass back |
| Display | |
| Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Schott Xensation Up |
| Camera | |
| Primary | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps, 720p@30/120fps, EIS |
| Secondary | 16 MP, f/2.4, 27mm (wide), 1.0µm |
| Feature | Panorama, HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC |
| RAM | 8 GB UFS 2.2 |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, ColorOS 12.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Starlight Black, Dawnlight Gold |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery |
Oppo Reno8 Z Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 39,990 (Expected) |
Oppo Reno8 Z Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, August 04 |
|---|---|---|
| Status | Available. Released 2022, August 04 |
| Body | Dimensions | 159.9 x 73.2 x 7.7 mm (6.30 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| RGB ring lights around the cameras (notifications, charging progress) |
| Display | Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Schott Xensation Up |
| Platform | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 720p@30/120fps, EIS |
| Selfie camera | Single | 16 MP, f/2.4, 27mm (wide), 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 33W wired, PD, 31% in 15 min, 100% in 63 min Reverse wired |
| Misc | Colors | Starlight Black, Dawnlight Gold |
|---|---|---|
| Price | About 350 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***