Xiaomi Civi 2
27 Sep 2022

| 6.55 inches 1080 x 2400 pixels | |
|
50 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
4500 mAh Fast charging 67W |
6.55 " 1080 x 2400 pixels, | 50 MP 4K@30fps, | 8 GB Qualcomm Snapdragon | 4500 mAh Fast charging 67W, |
| Price | ৳ 40,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
| 5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, September 27 |
| Body | |
| Dimension | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
| Weight | 171.8 g (6.07 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Display | |
| Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
| Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF 20 MP, f/2.2, 115˚ (ultrawide), 1/2.78", 1.0µm 2 MP, f/2.4, (macro) |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Secondary | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8", 0.8µm |
| Feature | 2 Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, MIUI 13 |
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core 2.4 GHz |
| GPU | Adreno 642L |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Color | Black, Blue, Violet, Silver |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 67W, 100% in 40 min (advertised) USB Power Delivery 3.0 |
Xiaomi Civi 2 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 36,990 (Expected) |
Xiaomi Civi 2 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, September 27 |
|---|---|---|
| Status | Available. Released 2022, September 27 |
| Body | Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
|---|---|---|
| Weight | 171.8 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF 20 MP, f/2.2, 115˚ (ultrawide), 1/2.78", 1.0µm 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Selfie camera | Dual | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8", 0.8µm |
|---|---|---|
| Features | 2 Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, 100% in 40 min |
| Misc | Colors | Black, Blue, Violet, Silver, Hello Kitty |
|---|---|---|
| Models | 2209129SC | |
| Price | About 350 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***