Huawei P50E
13 Oct 2022

| 6.5 inches 1224 x 2700 pixels | |
|
50 MP
1080p@30fps | |
| 8 GB 128 GB | |
|
|
4100 mAh Fast charging 66W |
6.5 " 1224 x 2700 pixels | 50 MP 1080p@30fps, | 8 GB Qualcomm SM7325 | 4100 mAh Fast charging 66W |
| Price | ৳ 60,000 (Approx) |
| General | |
| 3G | HSPA |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, March 17 |
| Body | |
| Dimension | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
| Weight | 181 g (6.38 oz) |
| Display | |
| Type | OLED, 1B colors, 90Hz |
| Size | 6.5 inches, 102.5 cm2 (~88.8% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~456 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
| Feature | Leica optics, dual-LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| Secondary | 13 MP, f/2.4, 100˚ (ultrawide) |
| Feature | Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Memory | |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Usb | USB Type-C 3.1, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | HarmonyOS 2.0 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
| Battery | |
| Battery | Li-Po 4100 mAh, non-removable |
| Charging | Fast charging 66W |
Huawei P50E Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 58,990 (Expected) |
Huawei P50E Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, March 17 |
|---|---|---|
| Status | Available. Released 2022, March 24 |
| Body | Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.5 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~456 ppi density) |
| Platform | OS | HarmonyOS 2.0 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| GPU | Adreno 642L |
| Memory | Card slot | Nano Memory (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica optics, dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.4, 100˚ (ultrawide) |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4100 mAh |
|---|---|---|
| Charging | 66W wired |
| Misc | Colors | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
|---|---|---|
| Models | ABR-AL60 | |
| Price | About 580 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***