Huawei nova Y90
14 Oct 2022

| 6.7 inches 1080 x 2388 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 128 GB | |
|
|
5000 mAh Fast charging 40W |
6.7 " 1080 x 2388 pixels | 50 MP 1080p@30fps | 4 GB Qualcomm SM6225 | 5000 mAh Fast charging 40W, |
| Price | ৳ 28,000 (Approx) |
| General | |
| 3G | HSPA |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, June 23 |
| Body | |
| Dimension | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
| Weight | 195 g (6.88 oz) |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~391 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, Panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0 |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 4 GB 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes (JLN-XL1 only) |
| Features | |
| OS | EMUI 12 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 40W, 50% in 30 min (advertised) |
Huawei nova Y90 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 17,990 (Expected) |
Huawei nova Y90 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, June 23 |
|---|---|---|
| Status | Available. Released 2022, July 27 |
| Body | Dimensions | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~391 ppi density) |
| Platform | OS | EMUI 12 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 40W wired, 50% in 30 min |
| Misc | Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
|---|---|---|
| Models | CTR-LX2, CTR-LX1, CTR-LX3 | |
| Price | About 160 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***