Huawei Mate 50 Pro
15 Oct 2022

| 6.74 inches 1212 x 2616 pixels | |
|
50 MP
4K@30/60fps | |
| 8 GB 256 GB | |
|
|
4700 mAh Fast charging 66W |
6.74 " 1212 x 2616 pixels, | 50 MP 4K@30/60fps, | 8 GB Qualcomm SM8475 | 4700 mAh Fast charging 66W |
| Price | ৳ 110,000 (Approx) |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, September 06 |
| Body | |
| Dimension | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
| Weight | 205 g / 209 g (7.23 oz) |
| Display | |
| Type | OLED, 1B colors, 120Hz |
| Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) |
| Protection | Huawei Kunlun Glass |
| Camera | |
| Primary | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
| Feature | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
| Secondary | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
| Feature | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps |
| Memory | |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 8 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Usb | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | EMUI 13 (International); HarmonyOS 3.0 (China) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Color | Black, Silver, Purple |
| Battery | |
| Battery | Li-Po 4700 mAh, non-removable |
| Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Huawei Mate 50 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 89,990 (Expected) |
Huawei Mate 50 Pro Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2022, September 06 |
|---|---|---|
| Status | Available. Released 2022, September 28 |
| Body | Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | 205 g / 209 g (7.23 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | |
| Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | |
| Protection | Huawei Kunlun Glass |
| Platform | OS | EMUI 13 (International), HarmonyOS 3.0 (China) |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | Nano Memory (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| BDS Satellite Messaging (sending only) - China only |
| Battery | Type | Li-Po 4700 mAh |
|---|---|---|
| Charging | 66W wired 50W wireless 5W reverse wireless |
| Misc | Colors | Black, Silver, Purple, Orange |
|---|---|---|
| Models | DCO-AL00, DCO-LX9 | |
| Price | About 900 EUR |
| Our Tests | Performance | AnTuTu: 979921 (v9) GeekBench: 3839 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 946 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery | ||
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***