Oppo A58x
22 Dec 2022

| 6.56 inches 720 x 1612 pixels | |
|
13 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh 10W wired |
6.56 " 720 x 1612 pixels, | 13 MP 1080p@30fps | 6 GB MediaTek MT6833 | 5000 mAh 10W wired |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, December 15 |
| Body | |
| Dimension | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
| Weight | 186 g (6.56 oz) |
| Display | |
| Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Panda glass |
| Camera | |
| Primary | 13 MP, f/2.2, 25mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.2, 27mm (wide) |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX |
| Usb | USB Type-C 2.0, USB On-The-Go |
| Features | |
| OS | Android 12, ColorOS 12.1 |
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS |
| Color | Black, Blue, Violet |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired |
Oppo A58x Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 18,990 (Expected) |
Oppo A58x Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, December 15 |
|---|---|---|
| Status | Available. Released 2022, December 15 |
| Body | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Panda glass |
| Platform | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, f/2.2, 25mm (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, 27mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Black, Blue, Violet |
|---|---|---|
| Price | About 180 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***