Motorola Moto G73
13 Feb 2023

| 6.5 inches 1080 x 2400 pixels | |
|
50 MP
1080p@30/60fps | |
| 8 GB 256 GB | |
|
|
5000 mAh 30W wired |
6.5 " 1080 x 2400 pixels, | 50 MP 1080p@30/60fps | 8 GB Mediatek Dimensity | 5000 mAh 30W wired |
| Price | Not announced yet |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
| Announced | 2023, January 24 |
| Body | |
| Dimension | 161.4 x 73.8 x 8.3 mm (6.35 x 2.91 x 0.33 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front, plastic back, plastic frame |
| Display | |
| Type | IPS LCD, 120Hz |
| Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 1.0µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Secondary | 16 MP, f/2.4, (wide), 1.0µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 8 GB |
| Storage | 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 13 |
| Chipset | Mediatek Dimensity 930 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Lucent White, Midnight Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | 30W wired |
Motorola Moto G73 Price
| Price | Official Price | Not announced yet |
|---|
Motorola Moto G73 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, January 24 |
|---|---|---|
| Status | Available. Released 2023, January 24 |
| Body | Dimensions | 161.4 x 73.8 x 8.3 mm (6.35 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-resistant design |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 930 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1.0µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Lucent White, Midnight Blue |
|---|---|---|
| Price | About 190 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***