Oppo K13 Turbo Pro
15 Jul 2025

Oppo K13 Turbo Pro Price
| Price | Official Price | Not announced yet | 
|---|
Oppo K13 Turbo Pro Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 1700 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 LTE FDD, TDD | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2025, July 21 | 
|---|---|---|
| Status | Coming soon. Exp. release 2025, July 25 | 
| Body | Dimensions | 162.8 x 77.2 x 7.3 mm (6.41 x 3.04 x 0.29 in) | 
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in cooling fan IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | 
| Display | Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 
| Platform | OS | Android 15, ColorOS 15 | 
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 | 
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 2 MP | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps | 
| Selfie camera | Single | 16 MP, f/2.4, 22mm (wide) | 
|---|---|---|
| Features | 1080p@30fps | |
| Video | Yes | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 7000 mAh | 
|---|---|---|
| Charging | 80W wired, 13.5W PD, 44W UFCS, 33W PPS Reverse wired | 
| Misc | Colors | Black Warrior, Purple No. 1, Knight Silver | 
|---|---|---|
| Models | PLE110 | 
Oppo K13 Turbo Pro Price in Bangladesh 2025 & Release Date
| Name | Oppo K13 Turbo Pro | 
| Expected Price | BDT. 47,500 | 
| Release Date | Jul-2025 | 
| Market Status | Upcoming | 
| Variant | RAM: 12GB + ROM: 256GB | 
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***