Oppo Reno15 Pro Max
14 Oct 2025

Oppo Reno15 Pro Max Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 59,990 (Expected) |
Oppo Reno15 Pro Max Full Specifications
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.7 cm2 | |
Resolution | 1272 x 2800 pixels (~454 ppi density) |
Platform | OS | Android 16, ColorOS 16 |
---|---|---|
Chipset | Mediatek Dimensity 9400 (3 nm) | |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6500 mAh |
---|---|---|
Charging | 120W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
Misc | Colors | Black; other colors |
---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***