Oppo A6s
14 Jan 2026

Oppo A6s Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 22,990 (Expected) |
Oppo A6s Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, January 13 |
|---|---|---|
| Status | Available. Released 2026, January 13 |
| Body | Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 216 g (7.62 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 120Hz, 1125 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 80W wired, 33W PPS, 13.5W PD, 54% in 30 min Reverse wired |
| Misc | Colors | Cappuccino Brown, Ice White |
|---|---|---|
| Models | CPH2789 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***