Motorola Moto G17
02 Feb 2026

Motorola Moto G17 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 21,990 (Expected) |
Motorola Moto G17 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, January 29 |
|---|---|---|
| Status | Available. Released 2026, January 29 |
| Body | Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 800 nits (typ), 1050 nits (HBM) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Helio G81 Extreme (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Pantone: Bordeaux, Alaskan Blue, Evening Blue |
|---|---|---|
| Price | About 170 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***