vivo X500 Pro
22 Sep 2026

vivo X500 Pro Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 89,990 (Expected) |
vivo X500 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 21 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, September 29 |
| Body | Dimensions | 151.8 x 71.9 x 8.1 mm (5.98 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 192 g or 197 g (6.77 oz) | |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1216 x 2660 pixels, 19.5:9 ratio (~459 ppi density) | |
| Ultra HDR image support |
| Platform | OS | Android 17, up to 5 major OS updates, OriginOS 7 |
|---|---|---|
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |
| GPU | Mali-G2-Ultra-NX |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (18cm - ∞), OIS, 3.5x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6510 mAh |
|---|---|---|
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired |
| Misc | Colors | Black, Gray, White, Orange |
|---|---|---|
| Models | V2608A | |
| Price | About 850 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***