Oppo K14 Plus
29 Sep 2026

Oppo K14 Plus Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 33,990 (Expected) |
Oppo K14 Plus Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 18, 19, 26, 28, 38, 40, 41, 42, 43, 48 | |
| 5G bands | 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 28 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, October 06 |
| Body | Dimensions | 162.6 x 77.6 x 8.4 mm (6.40 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | AGC DT-Star D+ |
| Platform | OS | Android 16, ColorOS 16.5 |
|---|---|---|
| Chipset | Mediatek Dimensity 7360 Max (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.0", PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.09" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 8000 mAh |
|---|---|---|
| Charging | 45W wired, UFCS, 45W PPS, 13.5W PD Reverse wired |
| Misc | Colors | Star White, Solar Orange |
|---|---|---|
| SAR | 1.19 W/kg (head) 0.92 W/kg (body) | |
| Price | About 280 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***