Oppo Pad Air6
10 Nov 2026

Oppo Pad Air6 Price
| Price | Official Price | |
|---|---|---|
| Price | ৳ 54,990 (Expected) |
Oppo Pad Air6 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - cellular model only | |
| 4G bands | LTE - cellular model only | |
| 5G bands | SA/NSA - cellular model only | |
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2026, November 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, November |
| Body | Dimensions | 266 x 192.8 x 6.9 mm (10.47 x 7.59 x 0.27 in) |
|---|---|---|
| Weight | 603 g (1.33 lb) | |
| SIM | Nano-SIM - cellular model only | |
| Stylus support |
| Display | Type | IPS LCD, 68B colors, 120Hz, 600 nits (typ), 900 nits (HBM) |
|---|---|---|
| Size | 12.1 inches, 445.3 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1980 x 2800 pixels (~283 ppi density) | |
| Matte display (optional) |
| Platform | OS | Android 17, ColorOS 17 |
|---|---|---|
| Chipset | Mediatek Dimensity 7360 Super (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC - cellular model only |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), PDAF |
|---|---|---|
| Features | Color spectrum sensor | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity (accessories only), compass (cellular model only) |
|---|
| Battery | Type | 10050 mAh |
|---|---|---|
| Charging | 33W wired, 33W UFCS, 33W PPS, 13.5W PD |
| Misc | Colors | Blue, Silver |
|---|---|---|
| Models | OPD2613, OPD2614 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***