Oppo Reno3 Pro 5G
14 Dec 2019

| 6.5 inches 1080 x 2400 pixels | |
|
64 MP
2160p@30fps | |
| 8 GB 128 GB | |
|
|
4025 mAh Fast battery charging |
6.5 " 1080 x 2400 pixels, | 64 MP 2160p@30fps, | 8 GB Qualcomm SDM765 | 4025 mAh Fast battery charging |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | 5G band 41(2500), 78(3500); SA/NSA |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Not announced yet |
| Body | |
| Dimension | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~88.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Camera | |
| Primary | Quad 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 13 MP, f/2.2, (telephoto), 1/3.4", 1.0µm, PDAF, 5x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Feature | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Feature | LED flash, HDR |
| Memory | |
| Card | microSD, up to 256 GB (uses shared SIM slot) |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 9.0 (Pie) ColorOS 6.1 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Blue/Red, Green/Blue, Black, White |
| Battery | |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Charging | Fast battery charging 30W (VOOC Flash Charge 4.0) |
Oppo Reno3 Pro 5G price in Bangladesh is Not announced yet.
Oppo Reno3 Pro 5G Full Specifications:
You can buy Oppo Reno3 Pro 5G phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking. This mobile runs on the Android 9.0 (Pie) ColorOS 6.1 & comes with AMOLED capacitive touchscreen, 16M colors & 6.5 inches, 102.0 cm2 (~88.4% screen-to-body ratio) display.This display has a resolution of 1080 x 2400 pixels, 20:9 ratio (~405 ppi density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***