Huawei P10 Plus
12 May 2017

| 5.5 inches 1440 x 2560 pixels | |
|
20 MP
2160p@30fps | |
| 4 GB 64 GB | |
|
|
3750 mAh |
5.5 " 1440 x 2560 pixels | 20 MP 2160p@30fps, | 4 GB HiSilicon Kirin | 3750 mAh |
| Price | ৳ 66,900 |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - VKY-L09, VKY-L29 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - VKY-L09 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7 |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2017, February |
| Body | |
| Dimension | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| Display | |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps |
| Secondary | 8 MP, f/1.9 |
| Memory | |
| Card | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB or 6 GB |
| Storage | 64 GB or 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | 2.0, Type-C 1.0 reversible connector |
| NFC | Yes |
| Features | |
| OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Color | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Battery | |
| Battery | Non-removable Li-Ion 3750 mAh battery |
Huawei P10 Plus price in Bangladesh is ৳ 66,900.
Huawei P10 Plus Full Specifications:
You can buy Huawei P10 Plus phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking. This mobile runs on the Android 7.0 (Nougat) & comes with IPS-NEO LCD capacitive touchscreen, 16M colors & 5.5 inches (~71.6% screen-to-body ratio) display.This display has a resolution of 1440 x 2560 pixels (~540 ppi pixel density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***