Symphony xplorer w140 vs Symphony xplorer w150


Price | ৳ 12,990 | ৳ 16,990 |
General | ||
3G | HSDPA 2100 | HSDPA 2100 |
4G | ||
5G | ||
Announced | September, 2013 | June, 2013 |
Body | ||
Dimension | 70.8 x 143.5 x 8.8mm | 137.5 x 68.4 x 7.9 mm |
Weight | No official data | 112 gm |
Build | ||
Display | ||
Type | IPS, HD Capacitive touch screen | IPS, Capacitive touch screen |
Size | 5 inches, 1280 x 720 pixels (294 ppi pixel density) | 4.7 inches, 1280 x 720 pixels (312 ppi pixel density) |
Resolution | ||
Protection | ||
Camera | ||
Primary | 8 MP with LED flash, 3264 x 2448 pixels, BSI sensor | 8 MP with LED flash, 3264 x 2448 pixels, auto focus, touch focus, |
Feature | ||
Video | Yes, 720p @30fps, 3gp | Yes, 1080p @30fps |
Secondary | 1.2 MP, BSI sensor | 2 MP |
Feature | ||
Video | ||
Memory | ||
Card | Extended up to 32 GB (Micro SD) | Extended up to 32 GB (Micro SD) |
Storage | ||
RAM | 1 GB (user available 990 MB) | 1 GB (user available 971 MB) |
Data | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot | Wi-Fi 802.11, Wi-Fi Hotspot |
Bluetooth | Yes | Yes, v4.0 |
Usb | Yes, micro USB | Yes, micro USB |
OTG | ||
NFC | ||
Features | ||
OS | Android 4.2.1 Jelly Bean | Android 4.2.1 Jelly Bean |
Chipset | MediaTek MT6589T | MediaTek MT6589 |
CPU | 1.2 GHz Quad Core Cortex | 1.2 GHz Quad Core Cortex A7 |
GPU | ||
Sensor | Compass, Proximity sensor, Light, G-sensor | Compass, Proximity sensor, Accelerometer sensor, Orientation sensor |
Radio | FM radio | FM radio with recording |
GPS | Yes with A-GPS | Yes with A-GPS |
Color | Black | Black |
Battery | ||
Battery | Li-ion 2100 mAh | Li-ion 1800 mAh |
Charging |
Symphony xplorer w140 vs Symphony xplorer w150 Highlights Features:
Symphony xplorer w140 and Symphony xplorer w150 are two devices that draw huge attention among people. So, we tend to have a look at Symphony xplorer w140 vs Symphony xplorer w150.
Symphony xplorer w140 comes with a display of 5 inches, 1280 x 720 pixels (294 ppi pixel density) resolution. On the other hand Symphony xplorer w150 provides you a display of 4.7 inches, 1280 x 720 pixels (312 ppi pixel density) resolution. And, these were the differences that existed on Symphony xplorer w150 and Symphony xplorer w140.
Symphony xplorer w140 is processed by MediaTek MT6589T and Symphony xplorer w150 is processed by MediaTek MT6589. So, which one is better between Symphony xplorer w140 and Symphony xplorer w150? Which one to buy from Symphony xplorer w150 and Symphony xplorer w140? I guess you already know after having a look at Symphony xplorer w150 vs Symphony xplorer w140.
Symphony xplorer w140 vs Symphony xplorer w150 Camera Information:
Symphony xplorer w140 consists of Super camera of which primary shooter is of 8 MP with LED flash, 3264 x 2448 pixels, BSI sensor. On the other hand Symphony xplorer w150 comes up with 8 MP with LED flash, 3264 x 2448 pixels, auto focus, touch focus, primary shooter. So, both devices are capable of producing incredible photos. By this comparison between Symphony xplorer w140 and Symphony xplorer w150, you can obviously understand about the differences between Symphony xplorer w140 and Symphony xplorer w150.
Symphony xplorer w140 vs Symphony xplorer w150 Battery Information:
Symphony xplorer w140 is powered by Li-ion 2100 mAh battery and Symphony xplorer w150 is powered by Li-ion 1800 mAh battery. So, take your decision now about Symphony xplorer w140 and Symphony xplorer w150 comparison.
Disclaimer: We can not guarantee that the information on this page is 100% correct.