Xiaomi K50i
22 Jun 2022

| 6.6 inches 1080 x 2460 pixels | |
|
64 MP
4K@30fps | |
| 6 GB 128 GB | |
|
|
5080 mAh Fast charging 67W |
6.6 " 1080 x 2460 pixels | 64 MP 4K@30fps, | 6 GB MediaTek Dimensity | 5080 mAh Fast charging 67W |
| Price | ৳ 35,000 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | June, 2022 |
| Body | |
| Dimension | 163.6 x 74.3 x 8.8 mm (6.44 x 2.93 x 0.35 in) |
| Weight | 200 g (7.05 oz) |
| Display | |
| Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~407 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 64 MP, f/1.9 (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Secondary | 16 MP, (wide) |
| Video | 1080p@30/60fps |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB 12 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, MIUI 13 |
| Chipset | MediaTek Dimensity 8100 (5 nm) |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
| Radio | No |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
| Color | Black, Gray, Blue |
| Battery | |
| Battery | Li-Po 5080 mAh, non-removable |
| Charging | Fast charging 67W USB Power Delivery 3.0 |
Xiaomi K50i Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 33,990 (Expected) |
Xiaomi K50i Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, July 20 |
|---|---|---|
| Status | Available. Released 2022, July 23 |
| Body | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | FFS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Li-Po 5080 mAh |
|---|---|---|
| Charging | 67W wired, 50% in 15 min, 100% in 46 min |
| Misc | Colors | Phantom Blue, Stealth Black, Quick Silver |
|---|---|---|
| Models | 22041216I | |
| Price | About 320 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***