Huawei Watch 4
23 May 2023

| 1.5 inches 466 x 466 pixels | |
|
| |
| 32 MB 4 GB | |
|
|
451 mAh Wireless |
1.5 " 466 x 466 pixels | 32 MB | 451 mAh Wireless |
| Price | ৳ 20,000 (Approx) |
| General | |
| 3G | N/A |
| 4G | N/A |
| Sim | eSIM |
| Announced | 2023, May 10 |
| Body | |
| Dimension | 45.9 x 45.9 x 10.5 mm (1.81 x 1.81 x 0.41 in) |
| Weight | 44 g (1.55 oz) |
| Build | Glass front, ceramic back, stainless steel frame |
| Display | |
| Type | AMOLED |
| Size | 1.5 inches |
| Resolution | 466 x 466 pixels (~439 ppi density) |
| Camera | |
| Memory | |
| Card | No |
| RAM | 32 MB |
| Storage | 4 GB |
| Data | |
| WLAN | No |
| Bluetooth | 5.0, LE |
| Usb | No |
| Features | |
| OS | HarmonyOS 3.0 |
| Sensor | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
| Radio | No |
| GPS | Yes, with GLONASS |
| Color | Black |
| Battery | |
| Battery | Li-Po 451 mAh, non-removable |
| Charging | Wireless |
Huawei Watch 4 Price
| Price | Official Price | Not announced yet |
|---|
Huawei Watch 4 Full Specifications
| Network | Technology | HSPA / LTE |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, May 10 |
|---|---|---|
| Status | Available. Released 2023, June 22 |
| Body | Dimensions | 46.2 x 46.2 x 10.9 mm (1.82 x 1.82 x 0.43 in) |
|---|---|---|
| Weight | 48 g (1.69 oz) | |
| Build | Glass front, ceramic back, stainless steel frame | |
| SIM | eSIM | |
| 50m water resistant 5 ATM Compatible with standard 22mm straps |
| Display | Type | AMOLED |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 466 x 466 pixels (~310 ppi density) |
| Platform | OS | HarmonyOS 3.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
| CPU | Quad-core 1.7 GHz Cortex-A53 | |
| GPU | Adreno 702 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n (market/region dependent) |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|
| Battery | Type | Li-Ion 530 mAh |
|---|---|---|
| Charging | Wireless |
| Misc | Colors | Black |
|---|---|---|
| Models | ARC-AL00 | |
| Price | About 450 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***