Huawei nova 14 Lite
20 Oct 2025

Huawei nova 14 Lite Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 39,990 (Expected) |
Huawei nova 14 Lite Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 17 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, October 25 |
| Body | Dimensions | 161.8 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | OLED, 1B colors, HDR, 120Hz, 2160Hz PWM |
|---|---|---|
| Size | 6.7 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | HarmonyOS 5.1 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.4, 1/2.5" |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| Misc | Colors | Black, White, Blue |
|---|---|---|
| Models | TYR-AL00 | |
| Price | About 260 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***