Huawei nova 15 Ultra
24 Dec 2025

Huawei nova 15 Ultra Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 62,990 (Expected) |
Huawei nova 15 Ultra Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 22 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, January 06 |
| Body | Dimensions | 163 x 78 x 6.8 mm (6.42 x 3.07 x 0.27 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Kunlun Glass), aluminum alloy frame, fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 4000 nits (peak) |
|---|---|---|
| Size | 6.84 inches, 115.0 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Kunlun Glass |
| Platform | OS | HarmonyOS 6.0 |
|---|---|---|
| Chipset | Kirin 9010S |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB, 512GB, 1TB |
| Main Camera | Triple | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie camera | Single | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing BDS Satellite Calling and Messaging - China only |
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC 50W wireless 7.5W reverse wireless 5W reverse wired |
| Misc | Colors | Black, White, Purple, Green |
|---|---|---|
| Models | SLY-AL00 | |
| Price | About 520 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***