Huawei nova 8 SE 4G
21 Feb 2022

| 6.5 inches 1080 x 2400 pixels | |
|
64 MP
1080p@30fps | |
| 8 GB 128 GB | |
|
|
3800 mAh Fast charging 66W |
6.5 " 1080 x 2400 pixels, | 64 MP 1080p@30fps | 8 GB Kirin 710A | 3800 mAh Fast charging 66W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2021, November 26 |
| Body | |
| Dimension | 161.5 x 74.8 x 7.5 mm (6.36 x 2.94 x 0.30 in) |
| Weight | 180 g (6.35 oz |
| Display | |
| Type | OLED |
| Size | 6.5 inches, 102.0 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, Panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| Features | |
| OS | HarmonyOS 2.0 |
| Chipset | Kirin 710A (14 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Color | Black, Blue, Aurora, Silver |
| Battery | |
| Battery | Li-Po 3800 mAh, non-removable |
| Charging | Fast charging 66W |
Huawei nova 8 SE 4G Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 31,990 (Expected) |
Huawei nova 8 SE 4G Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2021, November 26 |
|---|---|---|
| Status | Available. Released 2021, November 26 |
| Body | Dimensions | 161.5 x 74.8 x 7.5 mm (6.36 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Platform | OS | HarmonyOS 2.0 |
|---|---|---|
| Chipset | Kirin 710A (14 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, Panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 3800 mAh |
|---|---|---|
| Charging | 66W wired |
| Misc | Colors | Black, Blue, Aurora, Silver |
|---|---|---|
| Models | JSC-AL50 | |
| Price | About 290 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***