Huawei nova 9 SE 5G
13 Oct 2022

| 6.78 inches 1080 x 2388 pixels | |
|
108 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
4000 mAh Fast charging 66W |
6.78 " 1080 x 2388 pixels | 108 MP 1080p@30fps, | 6 GB Qualcomm SM6375 | 4000 mAh Fast charging 66W, |
| Price | ৳ 40,000 (Approx) |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, March 08 |
| Body | |
| Dimension | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
| Weight | 191 g (6.74 oz) |
| Display | |
| Type | IPS LCD, 120Hz |
| Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~387 ppi density) |
| Camera | |
| Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| Secondary | 16 MP, f/2.2, 22mm (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Unspecified |
| Features | |
| OS | Android 11, EMUI 12, no Google Play Services |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 619 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Midnight Black, Pearl White, Crystal Blue |
| Battery | |
| Battery | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 66W, 100% in 35 min (advertised) |
Huawei nova 9 SE 5G Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 37,990 (Expected) |
Huawei nova 9 SE 5G Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, April 20 |
|---|---|---|
| Status | Available. Released 2022, April 23 |
| Body | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~387 ppi density) |
| Platform | OS | Android 11, EMUI 12, no Google Play Services |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Quad | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.2, 22mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Unspecified | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4000 mAh |
|---|---|---|
| Charging | 66W wired, 100% in 35 min |
| Misc | Colors | Midnight Black, Pearl White, Crystal Blue |
|---|---|---|
| Price | About 370 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***