Huawei nova 9
22 Oct 2021

| 6.57 inches 1080 x 2340 pixels | |
|
50 MP
4K | |
| 8 GB 128 GB | |
|
|
4300 mAh Fast charging 66W |
6.57 " 1080 x 2340 pixels, | 50 MP 4K, | 8 GB Snapdragon 778G | 4300 mAh Fast charging 66W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | September, 2021 |
| Body | |
| Dimension | 160 x 73.7 x 7.8 mm (6.30 x 2.90 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Display | |
| Type | OLED, 1B colors, 120Hz, HDR10 |
| Size | 6.57 inches, 106.0 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Feature | LED flash, Panorama, HDR |
| Video | 4K, 1080p, 720p@960fps, gyro-EIS |
| Secondary | 32 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
| Memory | |
| Card | No |
| RAM | 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
| Chipset | Snapdragon 778G 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Color | Starry Blue, Black, Green, Violet |
| Battery | |
| Battery | Li-Po 4300 mAh, non-removable |
| Charging | Fast charging 66W, 60% in 18 min, 100% in 38 min (advertised) Reverse charging |
Huawei nova 9 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 15,990 (Expected) |
Huawei nova 9 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - Europe | |
| 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 - China | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2021, September 23 |
|---|---|---|
| Status | Available. Released 2021, September 30 |
| Body | Dimensions | 160 x 73.7 x 7.8 mm (6.30 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR10 |
|---|---|---|
| Size | 6.57 inches, 106.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Platform | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS |
| Main Camera | Quad | 50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4300 mAh |
|---|---|---|
| Charging | 66W wired, 60% in 18 min, 100% in 38 min Reverse wired |
| Misc | Colors | Starry Blue, Black, Green, Violet |
|---|---|---|
| Models | NAM-AL00, NAM-LX9 | |
| Price | About 120 EUR |
| Our Tests | Performance | AnTuTu: 469798 (v9) GeekBench: 2973 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 608 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.3 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***