Motorola Edge 70
09 Oct 2025

Motorola Edge 70 Price
Price | Official Price | Not announced yet |
---|---|---|
Expected Price | ৳ 45,990 (Expected) |
Motorola Edge 70 Full Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 160 x 75 x 6 mm (6.30 x 2.95 x 0.24 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+ |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 16, up to 3 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
GPU | Adreno 722 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect support |
Battery | Type | 4800 mAh |
---|---|---|
Charging | 68W wired 15W wireless |
Misc | Colors | Pantone colors |
---|---|---|
Models | XT2603-2 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***