Motorola Edge 70
09 Oct 2025

Motorola Edge 70 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 45,990 (Expected) |
Motorola Edge 70 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 29 |
|---|---|---|
| Status | Available. Released 2025, October 29 |
| Body | Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| SIM | · Nano-SIM + eSIM - International · Nano-SIM + Nano-SIM - China | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, up to 4 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect support |
| Battery | Type | Si/C Li-Ion 4800 mAh |
|---|---|---|
| Charging | 68W wired 15W wireless |
| Misc | Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green |
|---|---|---|
| Models | XT2601-2, XT2603-2 | |
| Price | About 800 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***