Motorola Moto E32 (India)
19 Oct 2022

| 6.5 inches 720 x 1600 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh |
6.5 " 720 x 1600 pixels, | 50 MP 1080p@30fps | 4 GB Mediatek MT6765V/CB | 5000 mAh |
| Price | ৳ 15,500 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, October 05 |
| Body | |
| Dimension | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
| Weight | 184 g (6.49 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB |
| Storage | 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0 |
| NFC | Yes |
| Features | |
| OS | Android 12 |
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
| Color | Iceberg Blue, Cosmic Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
Motorola Moto E32 (India) Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 13,990 (Expected) |
Motorola Moto E32 (India) Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2022, October 05 |
|---|---|---|
| Status | Available. Released 2022, October 07 |
| Body | Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent coating |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Iceberg Blue, Cosmic Black |
|---|---|---|
| Price | About 130 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***