Motorola Moto G Stylus (2023)
21 Jun 2023

| 6.5 inches 720 x 1600 pixels | |
|
50 MP
1080p@30/60fps | |
| 4 GB 64 GB | |
|
|
5000 mAh 15W wired |
6.5 " 720 x 1600 pixels, | 50 MP 1080p@30/60fps | 4 GB Mediatek MT6769 | 5000 mAh 15W wired |
| Price | Not announced yet |
| General | |
| 3G | HSPA |
| 4G | LTE |
| Sim | Nano SIM |
| Announced | 2023, May 02 |
| Body | |
| Dimension | 162.9 x 74.1 x 9.2 mm (6.41 x 2.92 x 0.36 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Secondary | 8 MP, f/2.0, (wide), 1/4", 1.12µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB |
| Storage | 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0 |
| NFC | Yes |
| Features | |
| OS | Android 13 |
| Chipset | Mediatek MT6769 Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Blue, Rose Gold |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | 15W wired |
Motorola Moto G Stylus (2023) Price
| Price | Official Price | Not announced yet |
|---|
Motorola Moto G Stylus (2023) Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, May 02 |
|---|---|---|
| Status | Available. Released 2023, May 05 |
| Body | Dimensions | 162.9 x 74.1 x 9.2 mm (6.41 x 2.92 x 0.36 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Stylus Water-repellent design |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Blue, Rose Gold |
|---|---|---|
| Price | About 200 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***