Motorola Moto G100
20 Nov 2021

| 6.7 inches 1080 x 2520 pixels | |
|
64 MP
6K@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging 20W |
6.7 " 1080 x 2520 pixels, | 64 MP 6K@30fps, | 6 GB Snapdragon 870 | 5000 mAh Fast charging 20W |
| Price | Not announced yet |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | November, 2021 |
| Body | |
| Dimension | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
| Weight | 207 g (7.30 oz) |
| Display | |
| Type | IPS LCD, 90Hz, HDR10, 560 nits (HBM) |
| Size | 6.7 inches, 104.9 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF, Laser AF 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm, PDAF 2 MP, f/2.4, (depth) TOF 3D |
| Feature | Dual-LED flash, ring flash (macro mode), panorama, HDR |
| Video | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Secondary | 16 MP, f/2.2, (wide), 1.0µm 8 MP, f/2.4, 118˚ (ultrawide), 1.12µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 11 |
| Chipset | Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Iridescent Sky, Iridescent Ocean, Slate Grey |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 20W |
Motorola Moto G100 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 19,990 (Expected) |
Motorola Moto G100 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 14 |
|---|---|---|
| Status | Available. Released 2025, October 20 |
| Body | Dimensions | 166.2 x 76.5 x 8.6 mm (6.54 x 3.01 x 0.34 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front, plastic frame, silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) GJB 150A-2009 certified* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1050 nits (peak) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.9 (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Black, Blue, Green |
|---|---|---|
| Models | XT2533-4 | |
| Price | About 170 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***