Motorola Moto G200 5G
20 Nov 2021

| 6.8 inches 1080 x 2460 pixels | |
|
108 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
5000 mAh Fast charging 33W |
6.8 " 1080 x 2460 pixels | 108 MP 4K@30fps, | 8 GB Snapdragon 888+ | 5000 mAh Fast charging 33W |
| Price | Not announced yet |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | November, 2021 |
| Body | |
| Dimension | 168.1 x 75.5 x 8.9 mm (6.62 x 2.97 x 0.35 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | LCD, 144Hz, HDR10 |
| Size | 6.8 inches, 109.8 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Camera | |
| Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
| Feature | Dual-LED flash, ring flash (macro mode), panorama, HDR |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Secondary | 16 MP, f/2.2, (wide), 1.0µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 11 |
| Chipset | Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Stellar Blue, Glacier Green |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W |
Motorola Moto G200 5G Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 31,990 (Expected) |
Motorola Moto G200 5G Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 2000/150 Mbps, 5G |
| Launch | Announced | 2021, November 18 |
|---|---|---|
| Status | Available. Released 2022, February 10 |
| Body | Dimensions | 168.1 x 75.5 x 8.9 mm (6.62 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | LCD, 144Hz, HDR10 |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF Auxiliary lens |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Stellar Blue, Glacier Green |
|---|---|---|
| Price | About 290 EUR |
| Our Tests | Performance | AnTuTu: 682346 (v8), 811124 (v9) GeekBench: 3319 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1633:1 contrast ratio, 558 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***