Motorola Moto G71 5G
20 Nov 2021

| 6.4 inches 1080 x 2400 pixels | |
|
50 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging 30W |
6.4 " 1080 x 2400 pixels, | 50 MP 1080p@30fps | 6 GB Snapdragon 695 | 5000 mAh Fast charging 30W, |
| Price | Not announced yet |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Water repellent design |
| Announced | November, 2021 |
| Body | |
| Dimension | 161.2 x 73.9 x 8.5 mm (6.35 x 2.91 x 0.33 in) |
| Weight | 179 g (6.31 oz) |
| Display | |
| Type | AMOLED |
| Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.2, (wide), 1.0µm |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 11 |
| Chipset | Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Neptune Green, Arctic Blue, Iron Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 30 min (advertised) |
Motorola Moto G71 5G Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 14,990 (Expected) |
Motorola Moto G71 5G Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 - International | |
| 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - PRC | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| 1, 3, 41, 77, 78 SA/NSA/Sub6 - PRC | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps, 5G |
| Launch | Announced | 2021, November 18 |
|---|---|---|
| Status | Available. Released 2022, January 19 |
| Body | Dimensions | 161.2 x 73.9 x 8.5 mm (6.35 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | AMOLED |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 30W / 33W wired, 50% in 30 min |
| Misc | Colors | Neptune Green, Arctic Blue, Iron Black |
|---|---|---|
| Models | XT2169-1, XT2169-2 | |
| SAR | 1.03 W/kg (head) 1.16 W/kg (body) | |
| Price | About 110 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***