Motorola Moto X40
27 Dec 2022

| 6.7 inches 1080 x 2400 pixels | |
|
50 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
4600 mAh 125W wired PD3.0 |
6.7 " 1080 x 2400 pixels, | 50 MP 4K@30fps, | 8 GB Qualcomm SM8550 | 4600 mAh 125W wired, PD3.0, |
| Price | Not announced yet |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, December 15 |
| Body | |
| Dimension | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front, glass back (Gorilla Glass Victus), aluminum frame |
| Display | |
| Type | OLED, 1B colors, 165Hz, HDR10+ |
| Size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
| Feature | Dual-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
| Secondary | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Usb | USB Type-C |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 13, MYUI 5.0 |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
| Color | Black, Blue |
| Battery | |
| Battery | Li-Po 4600 mAh, non-removable |
| Charging | 125W wired, PD3.0, QC5, 50% in 7 min (advertised) 15W wireless 5W reverse wired |
Motorola Moto X40 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 54,990 (Expected) |
Motorola Moto X40 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, December 15 |
|---|---|---|
| Status | Available. Released 2022, December 22 |
| Body | Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 165Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 13, upgradable to Android 14, MYUI 6.0 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 - 128GB UFS 4.0 - 256GB/512GB |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| Selfie camera | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | Li-Po 4600 mAh |
|---|---|---|
| Charging | 125W wired, PD3.0, QC5, 50% in 7 min 15W wireless 5W reverse wired |
| Misc | Colors | Black, Blue |
|---|---|---|
| Models | XT2301-5 | |
| Price | About 540 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***