OnePlus 7 Pro
02 May 2019

| 6.67 inches 1440 x 3120 pixels | |
|
48 MP
2160p@30/60fps | |
| 6 GB 128 GB | |
|
|
4000 mAh Fast battery charging |
6.67 " 1440 x 3120 pixels, | 48 MP 2160p@30/60fps, | 6 GB Qualcomm SDM855 | 4000 mAh Fast battery charging |
| Price | ৳ 68,990 |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) - North America |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | May, 2019 |
| Body | |
| Dimension | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Front/back glass, aluminum frame |
| Display | |
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Camera | |
| Primary | Triple 48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS |
| Feature | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Secondary | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
| Feature | Auto-HDR |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 9.0 (Pie) OxygenOS 9 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Color | Mirror Grey, Almond, Nebula Blue |
| Battery | |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 30W (Warp Charge) |
OnePlus 7 Pro price in Bangladesh is ৳ 68,990.
OnePlus 7 Pro Full Specifications:
You can buy OnePlus 7 Pro phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the Android 9.0 (Pie) OxygenOS 9 & comes with Fluid AMOLED capacitive touchscreen, 16M colors & 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) display.This display has a resolution of 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density).
OnePlus 7 Pro comes with Qualcomm SDM855 Snapdragon 855 (7 nm) processor with dedicated 6 GB of RAM. Moreover, storage of the phone can be expandable up to 128 GB via memory card through a dedicated slot.
OnePlus 7 Pro Camera Information:
OnePlus 7 Pro has come with Triple 48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS. Beside on the front, OnePlus 7 Pro has Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm selfie camera.
OnePlus 7 Pro Battery:
This device gives you a mammoth battery with Non-removable Li-Po 4000 mAh battery. However, This device will surely give you a decent battery backup all day long.
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***