OnePlus Nord CE6
07 May 2026

OnePlus Nord CE6 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 32,990 (Expected) |
OnePlus Nord CE6 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, May 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, May 08 |
| Body | Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 144Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 8000 mAh |
|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD 27W reverse wired Bypass charging |
| Misc | Colors | Pitch Black, Lunar Pearl, Blue |
|---|---|---|
| Price | About 270 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***