OnePlus Ace 6
27 Oct 2025

OnePlus Ace 6 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 42,990 (Expected) |
OnePlus Ace 6 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 18, 26, 28A, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2025, October 27 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, October 30 |
| Body | Dimensions | 163.4 x 77 x 8.3 mm (6.43 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Crystal Shield Glass), glass back, aluminum alloy frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 165Hz, PWM, HDR10+, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
|---|---|---|
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Crystal Shield Glass |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7800 mAh |
|---|---|---|
| Charging | 120W wired, 120W UFCS, 55W PPS, 18W PD, 18W QC, 58% in 20 min, 100% in 43 min Bypass charging |
| Misc | Colors | Black, White, Silver |
|---|---|---|
| Models | PLQ110 | |
| Price | About 310 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***